| Stop | Location | Times |
| Frost Road | Notice Board | 09.30 10.30 11.30 12.30 13.30 |
| Warwick Road | GWS Garage+existing | 09.35 10.35 11.35 12.35 13.35 |
| Newbold Road | existing stops | 09.36 10.36 11.36 12.36 13.36 |
| Mordaunt Road | Near Bungalows | 09.38 10.38 11.38 12.38 13.38 |
| Willett House | Back Entrance | 09.40 10.40 11.40 12.40 13.40 |
| L.Mackie House | Front Entrance | 09.45 10.45 11.45 12.45 13.45 |
| Medical Centre | Kineton Road | 10.00 11.00 12.00 13.00 14.00 |
| Willow Drive | Open area + Dentist | 10.05 11.05 12.05 13.05 14.05 |
| Chestnut Square | existing stops | 10.10 11.10 12.10 13.10 14.10 |
| Stratford Road | existing | 10.11 11.11 12.11 13.11 14.11 |
| Elliott Drive | Stratford Rd+Post Box | 10.12 11.12 12.12 13.12 14.12 |
| Loxley Close | Towards bend | 10.15 11.15 12.15 13.15 14.15 |
| Co-op | Back Entrance | 10.20 11.20 12.20 13.20 14.20 |
| Dovehouse Drive | existing stops | 10.25 11.25 12.25 13.25 14.25 |
| Hammerton Way | Lancaster Close | 10.28 11.28 12.28 13.28 14.28 |
| Stop | Location | Times |
| Hammerton Way | Lancaster Close | 10.30 11.30 12.30 13.30 14.30 |
| Dovehouse Drive | existing stops | 10.35 11.35 12.35 13.35 14.35 |
| Co-op | Back Entrance | 10.40 11.40 12.40 13.40 14.40 |
| Loxley Close | Towards bend | 10.45 11.45 12.45 13.45 14.45 |
| Elliott Drive | Stratford Rd+Post Box | 10.47 11.47 12.47 13.47 14.47 |
| Stratford Road | existing | 10.49 11.49 12.49 13.49 14.49 |
| Chestnut Square | existing stops | 10.50 11.50 12.50 13.50 14.50 |
| Willow Drive @ | Open area + Dentist | 10.55 11.55 12.55 13.55 14.55 |
| Medical Centre | Kineton Road | 11.00 12.00 13.00 14.00 15.00 |
| Newbold Road | existing stops | 11.05 12.05 13.05 14.05 15.05 |
| Mordaunt Road | Near Bungalows | 11.07 12.07 13.07 14.07 15.07 |
| Willett House | Back Entrance | 11.09 12.09 13.09 14.09 15.09 |
| L.Mackie House | Front Entrance | 11.12 12.12 13.12 14.12 15.12 |
| Warwick Road @ | GWS Garage+existing | 11.17 12.17 13.17 14.17 15.17 |
| Frost Road | Notice Board | 11.20 12.20 13.20 14.20 15.20 |
@ - via the gyratory; [revised June 2008]